Sri, Rahayu (2010) INDEKS RISIKO SISTEMATIS (β) DALAM CAPITAL ASSET PRICING MODEL (CAPM). S1 thesis, UNY.
|
Text
INDEKS_RISIKO_SISTEMATIS_DALAM_CAPITAL_ASSET.pdf Download (133kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Subjects: | Matematika dan Ilmu Pengetahuan Alam > Matematika |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam (FMIPA) > Pendidikan Matematika > Matematika |
Depositing User: | Eprints |
Date Deposited: | 12 Jul 2012 08:09 |
Last Modified: | 29 Jan 2019 14:49 |
URI: | http://eprints.uny.ac.id/id/eprint/2206 |
Actions (login required)
![]() |
View Item |